This commit is contained in:
rucky
2026-03-16 13:48:46 +08:00
commit 2a55dd6dad
93 changed files with 75075 additions and 0 deletions

108
IconMap.lua Normal file
View File

@@ -0,0 +1,108 @@
--------------------------------------------------------------------------------
-- Nanami-UI Icon Map (icon.tga)
--
-- Texture: Interface\AddOns\Nanami-UI\img\icon
-- Size: 512x512 (8x8 grid, each cell 64x64)
-- Format: { left, right, top, bottom } tex coords
--
-- Step = 1/8 = 0.125 per cell
--
-- Layout (8 columns x 8 rows):
-- Row 1: logo | save | close | offline | quest | alliance | horde | character
-- Row 2: chat | settings | ai | backpack | mount | achieve | gold | friends
-- Row 3: exit | party | loot | dragon | profession | logout | worldmap | talent
-- Row 4: casting | attack | damage | latency | mail | questlog | spellbook | merchant
-- Row 5: star | potion | skull | heal | house | scroll | herb | key
-- Row 6: tank | auction | fishing | calendar | dungeon | lfg | charsheet | help
-- Row 7: sound | search | honor | menu | store | buff | ranged | speed
-- Row 8: energy | poison | armor | alchemy | cooking | camp | hearthstone| mining
--------------------------------------------------------------------------------
SFrames.ICON_PATH = "Interface\\AddOns\\Nanami-UI\\img\\icon"
SFrames.ICON_TCOORDS = {
-- Row 1 (top = 0, bottom = 0.125)
["logo"] = { 0, 0.125, 0, 0.125 }, -- R1C1
["save"] = { 0.125, 0.25, 0, 0.125 }, -- R1C2
["close"] = { 0.25, 0.375, 0, 0.125 }, -- R1C3
["offline"] = { 0.375, 0.5, 0, 0.125 }, -- R1C4
["quest"] = { 0.5, 0.625, 0, 0.125 }, -- R1C5
["alliance"] = { 0.625, 0.75, 0, 0.125 }, -- R1C6
["horde"] = { 0.75, 0.875, 0, 0.125 }, -- R1C7
["character"] = { 0.875, 1.0, 0, 0.125 }, -- R1C8
-- Row 2 (top = 0.125, bottom = 0.25)
["chat"] = { 0, 0.125, 0.125, 0.25 }, -- R2C1
["settings"] = { 0.125, 0.25, 0.125, 0.25 }, -- R2C2
["ai"] = { 0.25, 0.375, 0.125, 0.25 }, -- R2C3
["backpack"] = { 0.375, 0.5, 0.125, 0.25 }, -- R2C4
["mount"] = { 0.5, 0.625, 0.125, 0.25 }, -- R2C5
["achieve"] = { 0.625, 0.75, 0.125, 0.25 }, -- R2C6
["gold"] = { 0.75, 0.875, 0.125, 0.25 }, -- R2C7
["friends"] = { 0.875, 1.0, 0.125, 0.25 }, -- R2C8
-- Row 3 (top = 0.25, bottom = 0.375)
["exit"] = { 0, 0.125, 0.25, 0.375 }, -- R3C1
["party"] = { 0.125, 0.25, 0.25, 0.375 }, -- R3C2
["loot"] = { 0.25, 0.375, 0.25, 0.375 }, -- R3C3
["dragon"] = { 0.375, 0.5, 0.25, 0.375 }, -- R3C4
["profession"] = { 0.5, 0.625, 0.25, 0.375 }, -- R3C5
["logout"] = { 0.625, 0.75, 0.25, 0.375 }, -- R3C6
["worldmap"] = { 0.75, 0.875, 0.25, 0.375 }, -- R3C7
["talent"] = { 0.875, 1.0, 0.25, 0.375 }, -- R3C8
-- Row 4 (top = 0.375, bottom = 0.5)
["casting"] = { 0, 0.125, 0.375, 0.5 }, -- R4C1
["attack"] = { 0.125, 0.25, 0.375, 0.5 }, -- R4C2
["damage"] = { 0.25, 0.375, 0.375, 0.5 }, -- R4C3
["latency"] = { 0.375, 0.5, 0.375, 0.5 }, -- R4C4
["mail"] = { 0.5, 0.625, 0.375, 0.5 }, -- R4C5
["questlog"] = { 0.625, 0.75, 0.375, 0.5 }, -- R4C6
["spellbook"] = { 0.75, 0.875, 0.375, 0.5 }, -- R4C7
["merchant"] = { 0.875, 1.0, 0.375, 0.5 }, -- R4C8
-- Row 5 (top = 0.5, bottom = 0.625)
["star"] = { 0, 0.125, 0.5, 0.625 }, -- R5C1
["potion"] = { 0.125, 0.25, 0.5, 0.625 }, -- R5C2
["skull"] = { 0.25, 0.375, 0.5, 0.625 }, -- R5C3
["heal"] = { 0.375, 0.5, 0.5, 0.625 }, -- R5C4
["house"] = { 0.5, 0.625, 0.5, 0.625 }, -- R5C5
["scroll"] = { 0.625, 0.75, 0.5, 0.625 }, -- R5C6
["herb"] = { 0.75, 0.875, 0.5, 0.625 }, -- R5C7
["key"] = { 0.875, 1.0, 0.5, 0.625 }, -- R5C8
-- Row 6 (top = 0.625, bottom = 0.75)
["tank"] = { 0, 0.125, 0.625, 0.75 }, -- R6C1
["auction"] = { 0.125, 0.25, 0.625, 0.75 }, -- R6C2
["fishing"] = { 0.25, 0.375, 0.625, 0.75 }, -- R6C3
["calendar"] = { 0.375, 0.5, 0.625, 0.75 }, -- R6C4
["dungeon"] = { 0.5, 0.625, 0.625, 0.75 }, -- R6C5
["lfg"] = { 0.625, 0.75, 0.625, 0.75 }, -- R6C6
["charsheet"] = { 0.75, 0.875, 0.625, 0.75 }, -- R6C7
["help"] = { 0.875, 1.0, 0.625, 0.75 }, -- R6C8
-- Row 7 (top = 0.75, bottom = 0.875)
["sound"] = { 0, 0.125, 0.75, 0.875 }, -- R7C1
["search"] = { 0.125, 0.25, 0.75, 0.875 }, -- R7C2
["honor"] = { 0.25, 0.375, 0.75, 0.875 }, -- R7C3
["menu"] = { 0.375, 0.5, 0.75, 0.875 }, -- R7C4
["store"] = { 0.5, 0.625, 0.75, 0.875 }, -- R7C5
["buff"] = { 0.625, 0.75, 0.75, 0.875 }, -- R7C6
["ranged"] = { 0.75, 0.875, 0.75, 0.875 }, -- R7C7
["speed"] = { 0.875, 1.0, 0.75, 0.875 }, -- R7C8
-- Row 8 (top = 0.875, bottom = 1.0)
["energy"] = { 0, 0.125, 0.875, 1.0 }, -- R8C1
["poison"] = { 0.125, 0.25, 0.875, 1.0 }, -- R8C2
["armor"] = { 0.25, 0.375, 0.875, 1.0 }, -- R8C3
["alchemy"] = { 0.375, 0.5, 0.875, 1.0 }, -- R8C4
["cooking"] = { 0.5, 0.625, 0.875, 1.0 }, -- R8C5
["camp"] = { 0.625, 0.75, 0.875, 1.0 }, -- R8C6
["hearthstone"] = { 0.75, 0.875, 0.875, 1.0 }, -- R8C7
["mining"] = { 0.875, 1.0, 0.875, 1.0 }, -- R8C8
-- Legacy aliases
["admin"] = { 0, 0.125, 0.125, 0.25 }, -- -> chat
["bank"] = { 0.25, 0.375, 0.25, 0.375 }, -- -> loot
["perf"] = { 0.25, 0.375, 0.375, 0.5 }, -- -> damage
}